
Meyer Blue Project Details
Key project details for Meyer Blue, a freehold condominium at 81 & 83 Meyer Road in District 15, are set out below.
Meyer Blue Project Details Table
| Project Name | Meyer Blue |
|---|---|
| Type | Condominium |
| Location | 81 & 83 Meyer Road, Singapore 437908 / 437910 |
| Developer | United Venture Development (Meyer Blue) Pte Ltd (UOL Group & Singapore Land Group JV) |
| Tenure | Freehold |
| No. Of Units (Number) | 226 |
| No. Of Blocks | 1 (single tower) |
| No. Of Storeys | 26 |
| Bedroom Type | 2 to 5 Bedroom + Penthouse |
| District | 15 |
| Carpark lots | 226 (plus 3 accessible lots) |
| Plot Ratio | 2.8 |
| Site Area | 8,981.1 sqm (approx. 96,672 sqft) |
| Architect | P&T Consultants |
| Nearest MRT | Katong Park MRT (TE24), approx. 570m |
| Expected Date of Vacant Possession (TOP) | 31 December 2028 |
| Expected Date of Legal Completion | TBR |
(Disclaimer: Project information for Meyer Blue may be subjected to change without prior notice)
Continue browsing:
View Gallery ImagesBook Your Showflat Preview
The Meyer Blue showflat is open now for viewing by appointment. Book your showflat preview for priority access to the show flat, the latest price list, unit layout chart, floor plans and e-brochure. Get Direct Developer Prices.
Get the E-Brochure and Latest Updates
Contact us for a copy of the Meyer Blue E-Brochure and the latest updates on pricing and unit availability.

REGISTER YOUR INTEREST
Register for Meyer Blue
Submit your details below to receive priority updates on showflat openings, developer pricing, floor plans, and unit availability.
