Meyer Blue Project Details
Actual project details will be released nearer to launch date.
Meyer Blue Project Details Table
Project Name | Meyer Blue |
---|---|
Type | Condominium |
Location | 81 & 83 Meyer Road |
Developer | UOL-Singapore Land Group JV |
Developer License No. | TBR |
Lot/ Mukin No. | TBR |
Tenure | Freehold |
No. Of Units (Number) | 250 Estimated. |
No. Of Blocks | TBR |
No. Of Storeys | TBR |
Bedroom Type | TBR |
District | 19 |
No. Of Lifts | TBR |
Carpark lots | TBR |
Plot Ratio | 2.8 |
Site Area | 8,981.0 sqm |
Architects | TBR |
M&E Engineer | TBR |
C&S Engineer | TBR |
Solicitor | TBR |
Quantity Surveyor | TBR |
Expected Date of Vacant Possession | TBR |
Expected Date of Legal Completion: | TBR |
(Disclaimer: Project information for Meyer Blue may be subjected to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!